TLD Information
With I/O.NORM, it is possible to select from over 50 distinct TLDs for your web site and get yourself a 100% free domain with your Linux cloud website hosting packages account. Just have a look at the diverse TLDs we offer.
TLD Information
At I/O.NORM, we offer a great number of TLDs! You can actually make your choice from more than Fifty distinct domain name extensions for your websites! However, not many TLDs are actually identical with regards to worldwide recognition, registration demands and supported features. Some are definitely more repeatedly registered than others, plus some have to have more information at sign up. A large number of TLDs may be registered for a period of 1 up to 10 years, and others can be registered for a period of one year. Find out more about the domain names you can find at I/O.NORM along with specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $27.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $15.00 |
.es | no | yes | no | no | 1-5 years | $15.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $15.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.55 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
Registrar–Lock Option - You can easily lock your domain name with your current registrar! When a domain is locked, all incoming domain transfer demands are without delay declined. Thus, it is easy to shield yourself against stealing your domain!
Domain Transfer Services - After you transfer a domain name to I/O.NORM, an entire year is to be added to the date of expiration. For quite a few domains, an EPP authorization key is requested. It is given to you by your registrar prior to the transfer process is started. Whilst some vendors include additional rates for domain transfer, at I/O.NORM, the transfer price is the same as the registration price!
Edit WHOIS Info - When you need to update the registration info about your domain, it’s possible from the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you mask your private information out of the public eye as well as change it with our own contact information!
The Registration Period - A TLD features its own registration period according to the registry’s policy. To give an example, a generic domain like .COM may be registered for 1–10 years, yet a domain like .BE is offered for just one year solely.
TLD Registration Period - It is possible to register all generic TLDs for minimum 1 year. Nevertheless, quite a few country code TLDs like .DE and .AT could be registered for one year only.
Notes - Underneath you will find the specific requirements for the different TLDs, if any.
Compare All Prices
- Are you looking for an exact Top–Level Domain (TLD)? We are glad to offer you more than fifty different domain extensions! Simply consider our domain end prices!
- Compare our TLD prices
TLD Details
- I/O.NORM delivers a number of 50 plus TLDs. Discover more about each one TLD and see if they’ve got any kind of particular specifications.
Risk–free Domain Service
- We are focused on offering you a hassle–free domain name hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Do you need any assistance using your domains and sites? Get in touch by online chat or phone.